top of page

Choose your Go-To-Market Engine
Select the plan that powers your pipeline—from targeted data sourcing to full outbound automation.
Description | Starter | Growth | Scale |
---|---|---|---|
ICP Segments (contacts) | up to 5 k contacts | up to 10 k contacts | up to 20 k contacts |
Emails sent / month | 10,000 | 20,000 | 40,000 |
Campaigns / Month | 2 | 4 | 8 |
Countries / Languages | 1 | Up to 2 | Up to 4 |
Lead Enrichment Level (Clay.ai) | Basic (core firmo- & technographics) | Advanced (+ buying signals) | Full (+ intent & psychographic) |
Email Copy Variations | 1 variant | A/B testing | Multivariate |
Optimization & Support Calls | Weekly reports | Bi-weekly calls | Daily Slack/WhatsApp support |
Qualified Leads (Sales-Ready) | 45 | 90 | 180 |
Qualified Leads Guarantee | ≥10 | ≥20 | ≥40 |
bottom of page