top of page
Choose your Go-To-Market Engine
Select the plan that powers your pipeline—from targeted data sourcing to full outbound automation.
Description | Starter | Growth | Scale |
|---|---|---|---|
Total Investment | $1,750 | $2,500 | $4,200 |
ICP Segments (contacts) | up to 5 k contacts | up to 10 k contacts | up to 20 k contacts |
Emails sent / month | 10,000 | 20,000 | 40,000 |
Campaigns / Month | 2 | 4 | 8 |
Countries / Languages | 1 | Up to 2 | Up to 4 |
Lead Enrichment Level (Clay.ai) | Basic (core firmo- & technographics) | Advanced (+ buying signals) | Full (+ intent & psychographic) |
Avg. Qualified Leads (Sales-Ready) | 45 | 90 | 180 |
Cost per Qualified Lead | $39 | $28 | $23 |
Qualified Leads Guarantee | ≥10 | ≥20 | ≥40 |
Pipeline Value / Month | $225,000 | $450,000 | $900,000 |
% of pipeline you can convert | 10% | 10% | 10% |
Estimated Revenue / month | $22,500 | $45,000 | $90,000 |
Estimated Revenue (3-Month) | $56,250 | $112,500 | $225,000 |
ROI (3-Month) | 10.71 | 15.00 | 17.86 |
Frequently asked questions
bottom of page